Login
| Sunrise/Sunset Comox 2010 |
|
|
| Written by Administrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 08 January 2010 13:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD TIMES OF SOLAR RISE/SET FOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Civil Twilight Start | Sunrise | Local Noon | Sunset | Civil Twilight End | Hours of Illumination | ||
|---|---|---|---|---|---|---|---|---|
| Day | Sky | Total | ||||||
| Jan 1 | 7:39 | 8:17 | 12:23 | 16:30 | 17:08 | 8.22 | 1.26 | 9.48 |
| Jan 2 | 7:39 | 8:17 | 12:24 | 16:31 | 17:09 | 8.24 | 1.26 | 9.50 |
| Jan 3 | 7:39 | 8:17 | 12:24 | 16:32 | 17:10 | 8.26 | 1.25 | 9.52 |
| Jan 4 | 7:39 | 8:16 | 12:25 | 16:33 | 17:11 | 8.28 | 1.25 | 9.54 |
| Jan 5 | 7:39 | 8:16 | 12:25 | 16:35 | 17:12 | 8.31 | 1.25 | 9.56 |
| Jan 6 | 7:38 | 8:16 | 12:26 | 16:36 | 17:13 | 8.33 | 1.25 | 9.58 |
| Jan 7 | 7:38 | 8:16 | 12:26 | 16:37 | 17:14 | 8.36 | 1.24 | 9.60 |
| Jan 8 | 7:38 | 8:15 | 12:27 | 16:38 | 17:16 | 8.39 | 1.24 | 9.63 |
| Jan 9 | 7:38 | 8:15 | 12:27 | 16:40 | 17:17 | 8.42 | 1.24 | 9.65 |
| Jan 10 | 7:37 | 8:14 | 12:27 | 16:41 | 17:18 | 8.45 | 1.23 | 9.68 |
| Jan 11 | 7:37 | 8:14 | 12:28 | 16:42 | 17:19 | 8.48 | 1.23 | 9.71 |
| Jan 12 | 7:36 | 8:13 | 12:28 | 16:44 | 17:20 | 8.51 | 1.23 | 9.74 |
| Jan 13 | 7:36 | 8:12 | 12:29 | 16:45 | 17:22 | 8.54 | 1.22 | 9.77 |
| Jan 14 | 7:35 | 8:12 | 12:29 | 16:46 | 17:23 | 8.58 | 1.22 | 9.80 |
| Jan 15 | 7:34 | 8:11 | 12:29 | 16:48 | 17:24 | 8.62 | 1.22 | 9.83 |
| Jan 16 | 7:34 | 8:10 | 12:30 | 16:49 | 17:26 | 8.65 | 1.21 | 9.87 |
| Jan 17 | 7:33 | 8:09 | 12:30 | 16:51 | 17:27 | 8.69 | 1.21 | 9.90 |
| Jan 18 | 7:32 | 8:08 | 12:30 | 16:52 | 17:29 | 8.73 | 1.21 | 9.94 |
| Jan 19 | 7:31 | 8:08 | 12:31 | 16:54 | 17:30 | 8.77 | 1.20 | 9.98 |
| Jan 20 | 7:31 | 8:07 | 12:31 | 16:56 | 17:31 | 8.82 | 1.20 | 10.01 |
| Jan 21 | 7:30 | 8:06 | 12:31 | 16:57 | 17:33 | 8.86 | 1.19 | 10.05 |
| Jan 22 | 7:29 | 8:05 | 12:31 | 16:59 | 17:34 | 8.90 | 1.19 | 10.09 |
| Jan 23 | 7:28 | 8:03 | 12:32 | 17:00 | 17:36 | 8.95 | 1.19 | 10.13 |
| Jan 24 | 7:27 | 8:02 | 12:32 | 17:02 | 17:37 | 8.99 | 1.18 | 10.18 |
| Jan 25 | 7:26 | 8:01 | 12:32 | 17:04 | 17:39 | 9.04 | 1.18 | 10.22 |
| Jan 26 | 7:25 | 8:00 | 12:32 | 17:05 | 17:40 | 9.09 | 1.17 | 10.26 |
| Jan 27 | 7:24 | 7:59 | 12:33 | 17:07 | 17:42 | 9.14 | 1.17 | 10.31 |
| Jan 28 | 7:22 | 7:57 | 12:33 | 17:09 | 17:44 | 9.18 | 1.17 | 10.35 |
| Jan 29 | 7:21 | 7:56 | 12:33 | 17:10 | 17:45 | 9.23 | 1.16 | 10.40 |
| Jan 30 | 7:20 | 7:55 | 12:33 | 17:12 | 17:47 | 9.28 | 1.16 | 10.44 |
| Jan 31 | 7:19 | 7:53 | 12:33 | 17:14 | 17:48 | 9.34 | 1.15 | 10.49 |
| Feb 1 | 7:17 | 7:52 | 12:33 | 17:15 | 17:50 | 9.39 | 1.15 | 10.54 |
| Feb 2 | 7:16 | 7:51 | 12:33 | 17:17 | 17:51 | 9.44 | 1.15 | 10.59 |
| Feb 3 | 7:15 | 7:49 | 12:34 | 17:19 | 17:53 | 9.49 | 1.14 | 10.64 |
| Feb 4 | 7:13 | 7:48 | 12:34 | 17:20 | 17:55 | 9.55 | 1.14 | 10.69 |
| Feb 5 | 7:12 | 7:46 | 12:34 | 17:22 | 17:56 | 9.60 | 1.14 | 10.74 |
| Feb 6 | 7:11 | 7:44 | 12:34 | 17:24 | 17:58 | 9.65 | 1.13 | 10.79 |
| Feb 7 | 7:09 | 7:43 | 12:34 | 17:25 | 17:59 | 9.71 | 1.13 | 10.84 |
| Feb 8 | 7:08 | 7:41 | 12:34 | 17:27 | 18:01 | 9.77 | 1.13 | 10.89 |
| Feb 9 | 7:06 | 7:40 | 12:34 | 17:29 | 18:03 | 9.82 | 1.12 | 10.94 |
| Feb 10 | 7:04 | 7:38 | 12:34 | 17:31 | 18:04 | 9.88 | 1.12 | 11.00 |
| Feb 11 | 7:03 | 7:36 | 12:34 | 17:32 | 18:06 | 9.93 | 1.12 | 11.05 |
| Feb 12 | 7:01 | 7:35 | 12:34 | 17:34 | 18:07 | 9.99 | 1.11 | 11.10 |
| Feb 13 | 7:00 | 7:33 | 12:34 | 17:36 | 18:09 | 10.05 | 1.11 | 11.16 |
| Feb 14 | 6:58 | 7:31 | 12:34 | 17:37 | 18:11 | 10.11 | 1.11 | 11.21 |
| Feb 15 | 6:56 | 7:29 | 12:34 | 17:39 | 18:12 | 10.17 | 1.10 | 11.27 |
| Feb 16 | 6:54 | 7:27 | 12:34 | 17:41 | 18:14 | 10.22 | 1.10 | 11.32 |
| Feb 17 | 6:53 | 7:26 | 12:34 | 17:43 | 18:15 | 10.28 | 1.10 | 11.38 |
| Feb 18 | 6:51 | 7:24 | 12:34 | 17:44 | 18:17 | 10.34 | 1.10 | 11.44 |
| Feb 19 | 6:49 | 7:22 | 12:34 | 17:46 | 18:19 | 10.40 | 1.09 | 11.49 |
| Feb 20 | 6:47 | 7:20 | 12:33 | 17:48 | 18:20 | 10.46 | 1.09 | 11.55 |
| Feb 21 | 6:45 | 7:18 | 12:33 | 17:49 | 18:22 | 10.52 | 1.09 | 11.61 |
| Feb 22 | 6:44 | 7:16 | 12:33 | 17:51 | 18:24 | 10.58 | 1.09 | 11.67 |
| Feb 23 | 6:42 | 7:14 | 12:33 | 17:53 | 18:25 | 10.64 | 1.08 | 11.72 |
| Feb 24 | 6:40 | 7:12 | 12:33 | 17:54 | 18:27 | 10.70 | 1.08 | 11.78 |
| Feb 25 | 6:38 | 7:10 | 12:33 | 17:56 | 18:28 | 10.76 | 1.08 | 11.84 |
| Feb 26 | 6:36 | 7:08 | 12:33 | 17:58 | 18:30 | 10.82 | 1.08 | 11.90 |
| Feb 27 | 6:34 | 7:06 | 12:32 | 17:59 | 18:32 | 10.88 | 1.08 | 11.96 |
| Feb 28 | 6:32 | 7:04 | 12:32 | 18:01 | 18:33 | 10.94 | 1.07 | 12.02 |
| Mar 1 | 6:30 | 7:02 | 12:32 | 18:03 | 18:35 | 11.01 | 1.07 | 12.08 |
| Mar 2 | 6:28 | 7:00 | 12:32 | 18:04 | 18:36 | 11.07 | 1.07 | 12.14 |
| Mar 3 | 6:26 | 6:58 | 12:32 | 18:06 | 18:38 | 11.13 | 1.07 | 12.20 |
| Mar 4 | 6:24 | 6:56 | 12:31 | 18:07 | 18:40 | 11.19 | 1.07 | 12.26 |
| Mar 5 | 6:22 | 6:54 | 12:31 | 18:09 | 18:41 | 11.25 | 1.07 | 12.32 |
| Mar 6 | 6:20 | 6:52 | 12:31 | 18:11 | 18:43 | 11.31 | 1.07 | 12.38 |
| Mar 7 | 6:18 | 6:50 | 12:31 | 18:12 | 18:44 | 11.37 | 1.07 | 12.44 |
| Mar 8 | 6:16 | 6:48 | 12:30 | 18:14 | 18:46 | 11.44 | 1.07 | 12.50 |
| Mar 9 | 6:14 | 6:46 | 12:30 | 18:16 | 18:48 | 11.50 | 1.07 | 12.56 |
| Mar 10 | 6:12 | 6:44 | 12:30 | 18:17 | 18:49 | 11.56 | 1.06 | 12.62 |
| Mar 11 | 6:10 | 6:41 | 12:30 | 18:19 | 18:51 | 11.62 | 1.06 | 12.69 |
| Mar 12 | 6:07 | 6:39 | 12:29 | 18:20 | 18:52 | 11.68 | 1.06 | 12.75 |
| Mar 13 | 6:05 | 6:37 | 12:29 | 18:22 | 18:54 | 11.75 | 1.06 | 12.81 |
| Mar 14 | 6:03 | 6:35 | 12:29 | 18:24 | 18:56 | 11.81 | 1.06 | 12.87 |
| Mar 15 | 6:01 | 6:33 | 12:29 | 18:25 | 18:57 | 11.87 | 1.06 | 12.93 |
| Mar 16 | 5:59 | 6:31 | 12:28 | 18:27 | 18:59 | 11.93 | 1.06 | 13.00 |
| Mar 17 | 5:57 | 6:29 | 12:28 | 18:28 | 19:00 | 11.99 | 1.06 | 13.06 |
| Mar 18 | 5:55 | 6:26 | 12:28 | 18:30 | 19:02 | 12.06 | 1.07 | 13.12 |
| Mar 19 | 5:52 | 6:24 | 12:27 | 18:31 | 19:03 | 12.12 | 1.07 | 13.18 |
| Mar 20 | 5:50 | 6:22 | 12:27 | 18:33 | 19:05 | 12.18 | 1.07 | 13.25 |
| Mar 21 | 5:48 | 6:20 | 12:27 | 18:35 | 19:07 | 12.24 | 1.07 | 13.31 |
| Mar 22 | 5:46 | 6:18 | 12:27 | 18:36 | 19:08 | 12.30 | 1.07 | 13.37 |
| Mar 23 | 5:44 | 6:16 | 12:26 | 18:38 | 19:10 | 12.37 | 1.07 | 13.44 |
| Mar 24 | 5:41 | 6:14 | 12:26 | 18:39 | 19:11 | 12.43 | 1.07 | 13.50 |
| Mar 25 | 5:39 | 6:11 | 12:26 | 18:41 | 19:13 | 12.49 | 1.07 | 13.56 |
| Mar 26 | 5:37 | 6:09 | 12:25 | 18:42 | 19:15 | 12.55 | 1.07 | 13.63 |
| Mar 27 | 5:35 | 6:07 | 12:25 | 18:44 | 19:16 | 12.61 | 1.08 | 13.69 |
| Mar 28 | 5:33 | 6:05 | 12:25 | 18:46 | 19:18 | 12.68 | 1.08 | 13.75 |
| Mar 29 | 5:30 | 6:03 | 12:24 | 18:47 | 19:20 | 12.74 | 1.08 | 13.82 |
| Mar 30 | 5:28 | 6:01 | 12:24 | 18:49 | 19:21 | 12.80 | 1.08 | 13.88 |
| Mar 31 | 5:26 | 5:58 | 12:24 | 18:50 | 19:23 | 12.86 | 1.08 | 13.94 |
| Apr 1 | 5:24 | 5:56 | 12:24 | 18:52 | 19:24 | 12.92 | 1.09 | 14.01 |
| Apr 2 | 5:22 | 5:54 | 12:23 | 18:53 | 19:26 | 12.98 | 1.09 | 14.07 |
| Apr 3 | 5:19 | 5:52 | 12:23 | 18:55 | 19:28 | 13.05 | 1.09 | 14.14 |
| Apr 4 | 5:17 | 5:50 | 12:23 | 18:56 | 19:29 | 13.11 | 1.09 | 14.20 |
| Apr 5 | 5:15 | 5:48 | 12:22 | 18:58 | 19:31 | 13.17 | 1.10 | 14.26 |
| Apr 6 | 5:13 | 5:46 | 12:22 | 18:59 | 19:32 | 13.23 | 1.10 | 14.33 |
| Apr 7 | 5:11 | 5:44 | 12:22 | 19:01 | 19:34 | 13.29 | 1.10 | 14.39 |
| Apr 8 | 5:08 | 5:42 | 12:22 | 19:03 | 19:36 | 13.35 | 1.11 | 14.46 |
| Apr 9 | 5:06 | 5:39 | 12:21 | 19:04 | 19:37 | 13.41 | 1.11 | 14.52 |
| Apr 10 | 5:04 | 5:37 | 12:21 | 19:06 | 19:39 | 13.47 | 1.11 | 14.58 |
| Apr 11 | 5:02 | 5:35 | 12:21 | 19:07 | 19:41 | 13.53 | 1.12 | 14.65 |
| Apr 12 | 5:00 | 5:33 | 12:20 | 19:09 | 19:42 | 13.59 | 1.12 | 14.71 |
| Apr 13 | 4:58 | 5:31 | 12:20 | 19:10 | 19:44 | 13.65 | 1.12 | 14.77 |
| Apr 14 | 4:55 | 5:29 | 12:20 | 19:12 | 19:46 | 13.71 | 1.13 | 14.84 |
| Apr 15 | 4:53 | 5:27 | 12:20 | 19:13 | 19:47 | 13.77 | 1.13 | 14.90 |
| Apr 16 | 4:51 | 5:25 | 12:19 | 19:15 | 19:49 | 13.83 | 1.14 | 14.97 |
| Apr 17 | 4:49 | 5:23 | 12:19 | 19:16 | 19:51 | 13.89 | 1.14 | 15.03 |
| Apr 18 | 4:47 | 5:21 | 12:19 | 19:18 | 19:52 | 13.95 | 1.14 | 15.09 |
| Apr 19 | 4:45 | 5:19 | 12:19 | 19:20 | 19:54 | 14.01 | 1.15 | 15.16 |
| Apr 20 | 4:43 | 5:17 | 12:19 | 19:21 | 19:56 | 14.07 | 1.15 | 15.22 |
| Apr 21 | 4:41 | 5:15 | 12:18 | 19:23 | 19:57 | 14.12 | 1.16 | 15.28 |
| Apr 22 | 4:38 | 5:13 | 12:18 | 19:24 | 19:59 | 14.18 | 1.16 | 15.34 |
| Apr 23 | 4:36 | 5:11 | 12:18 | 19:26 | 20:01 | 14.24 | 1.17 | 15.41 |
| Apr 24 | 4:34 | 5:09 | 12:18 | 19:27 | 20:03 | 14.30 | 1.17 | 15.47 |
| Apr 25 | 4:32 | 5:08 | 12:18 | 19:29 | 20:04 | 14.35 | 1.18 | 15.53 |
| Apr 26 | 4:30 | 5:06 | 12:18 | 19:30 | 20:06 | 14.41 | 1.18 | 15.59 |
| Apr 27 | 4:28 | 5:04 | 12:17 | 19:32 | 20:08 | 14.47 | 1.19 | 15.65 |
| Apr 28 | 4:26 | 5:02 | 12:17 | 19:33 | 20:09 | 14.52 | 1.19 | 15.72 |
| Apr 29 | 4:24 | 5:00 | 12:17 | 19:35 | 20:11 | 14.58 | 1.20 | 15.78 |
| Apr 30 | 4:22 | 4:59 | 12:17 | 19:36 | 20:13 | 14.63 | 1.21 | 15.84 |
| May 1 | 4:20 | 4:57 | 12:17 | 19:38 | 20:14 | 14.69 | 1.21 | 15.90 |
| May 2 | 4:19 | 4:55 | 12:17 | 19:39 | 20:16 | 14.74 | 1.22 | 15.96 |
| May 3 | 4:17 | 4:53 | 12:17 | 19:41 | 20:18 | 14.79 | 1.22 | 16.02 |
| May 4 | 4:15 | 4:52 | 12:17 | 19:42 | 20:19 | 14.85 | 1.23 | 16.08 |
| May 5 | 4:13 | 4:50 | 12:16 | 19:44 | 20:21 | 14.90 | 1.24 | 16.14 |
| May 6 | 4:11 | 4:48 | 12:16 | 19:45 | 20:23 | 14.95 | 1.24 | 16.19 |
| May 7 | 4:09 | 4:47 | 12:16 | 19:47 | 20:24 | 15.00 | 1.25 | 16.25 |
| May 8 | 4:08 | 4:45 | 12:16 | 19:48 | 20:26 | 15.05 | 1.26 | 16.31 |
| May 9 | 4:06 | 4:44 | 12:16 | 19:50 | 20:28 | 15.10 | 1.26 | 16.37 |
| May 10 | 4:04 | 4:42 | 12:16 | 19:51 | 20:29 | 15.15 | 1.27 | 16.42 |
| May 11 | 4:02 | 4:41 | 12:16 | 19:53 | 20:31 | 15.20 | 1.27 | 16.48 |
| May 12 | 4:01 | 4:39 | 12:16 | 19:54 | 20:33 | 15.25 | 1.28 | 16.53 |
| May 13 | 3:59 | 4:38 | 12:16 | 19:55 | 20:34 | 15.30 | 1.29 | 16.59 |
| May 14 | 3:57 | 4:36 | 12:16 | 19:57 | 20:36 | 15.34 | 1.29 | 16.64 |
| May 15 | 3:56 | 4:35 | 12:16 | 19:58 | 20:37 | 15.39 | 1.30 | 16.69 |
| May 16 | 3:54 | 4:33 | 12:16 | 20:00 | 20:39 | 15.44 | 1.31 | 16.74 |
| May 17 | 3:53 | 4:32 | 12:16 | 20:01 | 20:41 | 15.48 | 1.32 | 16.80 |
| May 18 | 3:51 | 4:31 | 12:16 | 20:02 | 20:42 | 15.52 | 1.32 | 16.85 |
| May 19 | 3:50 | 4:30 | 12:16 | 20:04 | 20:44 | 15.57 | 1.33 | 16.90 |
| May 20 | 3:48 | 4:28 | 12:16 | 20:05 | 20:45 | 15.61 | 1.34 | 16.94 |
| May 21 | 3:47 | 4:27 | 12:16 | 20:06 | 20:47 | 15.65 | 1.34 | 16.99 |
| May 22 | 3:46 | 4:26 | 12:16 | 20:08 | 20:48 | 15.69 | 1.35 | 17.04 |
| May 23 | 3:44 | 4:25 | 12:17 | 20:09 | 20:50 | 15.73 | 1.35 | 17.08 |
| May 24 | 3:43 | 4:24 | 12:17 | 20:10 | 20:51 | 15.77 | 1.36 | 17.13 |
| May 25 | 3:42 | 4:23 | 12:17 | 20:11 | 20:52 | 15.80 | 1.37 | 17.17 |
| May 26 | 3:41 | 4:22 | 12:17 | 20:12 | 20:54 | 15.84 | 1.37 | 17.21 |
| May 27 | 3:40 | 4:21 | 12:17 | 20:14 | 20:55 | 15.87 | 1.38 | 17.25 |
| May 28 | 3:39 | 4:20 | 12:17 | 20:15 | 20:56 | 15.91 | 1.39 | 17.29 |
| May 29 | 3:38 | 4:19 | 12:17 | 20:16 | 20:58 | 15.94 | 1.39 | 17.33 |
| May 30 | 3:37 | 4:18 | 12:17 | 20:17 | 20:59 | 15.97 | 1.40 | 17.37 |
| May 31 | 3:36 | 4:18 | 12:17 | 20:18 | 21:00 | 16.00 | 1.40 | 17.41 |
| Jun 1 | 3:35 | 4:17 | 12:18 | 20:19 | 21:01 | 16.03 | 1.41 | 17.44 |
| Jun 2 | 3:34 | 4:16 | 12:18 | 20:20 | 21:02 | 16.06 | 1.41 | 17.47 |
| Jun 3 | 3:33 | 4:16 | 12:18 | 20:21 | 21:03 | 16.08 | 1.42 | 17.50 |
| Jun 4 | 3:32 | 4:15 | 12:18 | 20:22 | 21:04 | 16.11 | 1.42 | 17.53 |
| Jun 5 | 3:32 | 4:15 | 12:18 | 20:23 | 21:05 | 16.13 | 1.43 | 17.56 |
| Jun 6 | 3:31 | 4:14 | 12:18 | 20:23 | 21:06 | 16.16 | 1.43 | 17.59 |
| Jun 7 | 3:30 | 4:14 | 12:19 | 20:24 | 21:07 | 16.18 | 1.44 | 17.61 |
| Jun 8 | 3:30 | 4:13 | 12:19 | 20:25 | 21:08 | 16.20 | 1.44 | 17.64 |
| Jun 9 | 3:29 | 4:13 | 12:19 | 20:26 | 21:09 | 16.21 | 1.45 | 17.66 |
| Jun 10 | 3:29 | 4:12 | 12:19 | 20:26 | 21:10 | 16.23 | 1.45 | 17.68 |
| Jun 11 | 3:29 | 4:12 | 12:19 | 20:27 | 21:11 | 16.25 | 1.45 | 17.70 |
| Jun 12 | 3:28 | 4:12 | 12:20 | 20:28 | 21:11 | 16.26 | 1.46 | 17.72 |
| Jun 13 | 3:28 | 4:12 | 12:20 | 20:28 | 21:12 | 16.27 | 1.46 | 17.73 |
| Jun 14 | 3:28 | 4:12 | 12:20 | 20:29 | 21:13 | 16.28 | 1.46 | 17.74 |
| Jun 15 | 3:28 | 4:12 | 12:20 | 20:29 | 21:13 | 16.29 | 1.46 | 17.76 |
| Jun 16 | 3:28 | 4:12 | 12:20 | 20:30 | 21:14 | 16.30 | 1.46 | 17.76 |
| Jun 17 | 3:28 | 4:12 | 12:21 | 20:30 | 21:14 | 16.31 | 1.47 | 17.77 |
| Jun 18 | 3:28 | 4:12 | 12:21 | 20:30 | 21:14 | 16.31 | 1.47 | 17.78 |
| Jun 19 | 3:28 | 4:12 | 12:21 | 20:31 | 21:15 | 16.31 | 1.47 | 17.78 |
| Jun 20 | 3:28 | 4:12 | 12:21 | 20:31 | 21:15 | 16.32 | 1.47 | 17.78 |
| Jun 21 | 3:28 | 4:12 | 12:22 | 20:31 | 21:15 | 16.32 | 1.47 | 17.78 |
| Jun 22 | 3:28 | 4:12 | 12:22 | 20:31 | 21:15 | 16.32 | 1.47 | 17.78 |
| Jun 23 | 3:29 | 4:13 | 12:22 | 20:31 | 21:15 | 16.31 | 1.47 | 17.78 |
| Jun 24 | 3:29 | 4:13 | 12:22 | 20:31 | 21:15 | 16.31 | 1.47 | 17.77 |
| Jun 25 | 3:29 | 4:13 | 12:22 | 20:31 | 21:15 | 16.30 | 1.46 | 17.77 |
| Jun 26 | 3:30 | 4:14 | 12:23 | 20:31 | 21:15 | 16.29 | 1.46 | 17.76 |
| Jun 27 | 3:30 | 4:14 | 12:23 | 20:31 | 21:15 | 16.29 | 1.46 | 17.75 |
| Jun 28 | 3:31 | 4:15 | 12:23 | 20:31 | 21:15 | 16.28 | 1.46 | 17.73 |
| Jun 29 | 3:31 | 4:15 | 12:23 | 20:31 | 21:15 | 16.26 | 1.46 | 17.72 |
| Jun 30 | 3:32 | 4:16 | 12:23 | 20:31 | 21:14 | 16.25 | 1.45 | 17.70 |
| Jul 1 | 3:33 | 4:16 | 12:24 | 20:31 | 21:14 | 16.24 | 1.45 | 17.69 |
| Jul 2 | 3:34 | 4:17 | 12:24 | 20:30 | 21:14 | 16.22 | 1.45 | 17.67 |
| Jul 3 | 3:34 | 4:18 | 12:24 | 20:30 | 21:13 | 16.20 | 1.44 | 17.64 |
| Jul 4 | 3:35 | 4:19 | 12:24 | 20:29 | 21:13 | 16.18 | 1.44 | 17.62 |
| Jul 5 | 3:36 | 4:19 | 12:24 | 20:29 | 21:12 | 16.16 | 1.44 | 17.60 |
| Jul 6 | 3:37 | 4:20 | 12:25 | 20:29 | 21:11 | 16.14 | 1.43 | 17.57 |
| Jul 7 | 3:38 | 4:21 | 12:25 | 20:28 | 21:11 | 16.12 | 1.43 | 17.54 |
| Jul 8 | 3:39 | 4:22 | 12:25 | 20:27 | 21:10 | 16.09 | 1.42 | 17.51 |
| Jul 9 | 3:40 | 4:23 | 12:25 | 20:27 | 21:09 | 16.07 | 1.42 | 17.48 |
| Jul 10 | 3:41 | 4:24 | 12:25 | 20:26 | 21:08 | 16.04 | 1.41 | 17.45 |
| Jul 11 | 3:42 | 4:25 | 12:25 | 20:25 | 21:07 | 16.01 | 1.41 | 17.42 |
| Jul 12 | 3:44 | 4:26 | 12:25 | 20:25 | 21:06 | 15.98 | 1.40 | 17.38 |
| Jul 13 | 3:45 | 4:27 | 12:26 | 20:24 | 21:05 | 15.95 | 1.39 | 17.34 |
| Jul 14 | 3:46 | 4:28 | 12:26 | 20:23 | 21:04 | 15.92 | 1.39 | 17.31 |
| Jul 15 | 3:47 | 4:29 | 12:26 | 20:22 | 21:03 | 15.89 | 1.38 | 17.27 |
| Jul 16 | 3:49 | 4:30 | 12:26 | 20:21 | 21:02 | 15.85 | 1.38 | 17.23 |
| Jul 17 | 3:50 | 4:31 | 12:26 | 20:20 | 21:01 | 15.82 | 1.37 | 17.19 |
| Jul 18 | 3:51 | 4:32 | 12:26 | 20:19 | 21:00 | 15.78 | 1.36 | 17.14 |
| Jul 19 | 3:53 | 4:33 | 12:26 | 20:18 | 20:59 | 15.74 | 1.36 | 17.10 |
| Jul 20 | 3:54 | 4:35 | 12:26 | 20:17 | 20:57 | 15.70 | 1.35 | 17.05 |
| Jul 21 | 3:55 | 4:36 | 12:26 | 20:16 | 20:56 | 15.66 | 1.34 | 17.01 |
| Jul 22 | 3:57 | 4:37 | 12:26 | 20:15 | 20:55 | 15.62 | 1.34 | 16.96 |
| Jul 23 | 3:58 | 4:38 | 12:26 | 20:13 | 20:53 | 15.58 | 1.33 | 16.91 |
| Jul 24 | 4:00 | 4:40 | 12:26 | 20:12 | 20:52 | 15.54 | 1.32 | 16.87 |
| Jul 25 | 4:01 | 4:41 | 12:26 | 20:11 | 20:50 | 15.50 | 1.32 | 16.82 |
| Jul 26 | 4:03 | 4:42 | 12:26 | 20:09 | 20:49 | 15.45 | 1.31 | 16.77 |
| Jul 27 | 4:04 | 4:44 | 12:26 | 20:08 | 20:47 | 15.41 | 1.30 | 16.71 |
| Jul 28 | 4:06 | 4:45 | 12:26 | 20:07 | 20:46 | 15.36 | 1.30 | 16.66 |
| Jul 29 | 4:07 | 4:46 | 12:26 | 20:05 | 20:44 | 15.32 | 1.29 | 16.61 |
| Jul 30 | 4:09 | 4:48 | 12:26 | 20:04 | 20:42 | 15.27 | 1.28 | 16.56 |
| Jul 31 | 4:10 | 4:49 | 12:26 | 20:02 | 20:41 | 15.22 | 1.28 | 16.50 |
