Sunrise/Sunset Comox 2010 Print E-mail
Written by Administrator   
Friday, 08 January 2010 13:35

STANDARD TIMES OF SOLAR RISE/SET FOR
COMOX, BC
2010

These data are taken from http://www.nrc-cnrc.gc.ca/eng/services/hia/sunrise-sunset/angle-calculator.html 

Longitude = 124° 55.8' West, Latitude = 49° 40.8' North

Time zone is PST, -8 UTC
Correction from standard meridian : 19.72 minutes

 

Add one hour to listed times when Daylight Saving Time is in effect.

 

DateCivil Twilight StartSunriseLocal NoonSunsetCivil Twilight EndHours of Illumination
DaySkyTotal
Jan 1 7:39 8:17 12:23 16:30 17:08 8.22 1.26 9.48
Jan 2 7:39 8:17 12:24 16:31 17:09 8.24 1.26 9.50
Jan 3 7:39 8:17 12:24 16:32 17:10 8.26 1.25 9.52
Jan 4 7:39 8:16 12:25 16:33 17:11 8.28 1.25 9.54
Jan 5 7:39 8:16 12:25 16:35 17:12 8.31 1.25 9.56
Jan 6 7:38 8:16 12:26 16:36 17:13 8.33 1.25 9.58
Jan 7 7:38 8:16 12:26 16:37 17:14 8.36 1.24 9.60
Jan 8 7:38 8:15 12:27 16:38 17:16 8.39 1.24 9.63
Jan 9 7:38 8:15 12:27 16:40 17:17 8.42 1.24 9.65
Jan 10 7:37 8:14 12:27 16:41 17:18 8.45 1.23 9.68
Jan 11 7:37 8:14 12:28 16:42 17:19 8.48 1.23 9.71
Jan 12 7:36 8:13 12:28 16:44 17:20 8.51 1.23 9.74
Jan 13 7:36 8:12 12:29 16:45 17:22 8.54 1.22 9.77
Jan 14 7:35 8:12 12:29 16:46 17:23 8.58 1.22 9.80
Jan 15 7:34 8:11 12:29 16:48 17:24 8.62 1.22 9.83
Jan 16 7:34 8:10 12:30 16:49 17:26 8.65 1.21 9.87
Jan 17 7:33 8:09 12:30 16:51 17:27 8.69 1.21 9.90
Jan 18 7:32 8:08 12:30 16:52 17:29 8.73 1.21 9.94
Jan 19 7:31 8:08 12:31 16:54 17:30 8.77 1.20 9.98
Jan 20 7:31 8:07 12:31 16:56 17:31 8.82 1.20 10.01
Jan 21 7:30 8:06 12:31 16:57 17:33 8.86 1.19 10.05
Jan 22 7:29 8:05 12:31 16:59 17:34 8.90 1.19 10.09
Jan 23 7:28 8:03 12:32 17:00 17:36 8.95 1.19 10.13
Jan 24 7:27 8:02 12:32 17:02 17:37 8.99 1.18 10.18
Jan 25 7:26 8:01 12:32 17:04 17:39 9.04 1.18 10.22
Jan 26 7:25 8:00 12:32 17:05 17:40 9.09 1.17 10.26
Jan 27 7:24 7:59 12:33 17:07 17:42 9.14 1.17 10.31
Jan 28 7:22 7:57 12:33 17:09 17:44 9.18 1.17 10.35
Jan 29 7:21 7:56 12:33 17:10 17:45 9.23 1.16 10.40
Jan 30 7:20 7:55 12:33 17:12 17:47 9.28 1.16 10.44
Jan 31 7:19 7:53 12:33 17:14 17:48 9.34 1.15 10.49
Feb 1 7:17 7:52 12:33 17:15 17:50 9.39 1.15 10.54
Feb 2 7:16 7:51 12:33 17:17 17:51 9.44 1.15 10.59
Feb 3 7:15 7:49 12:34 17:19 17:53 9.49 1.14 10.64
Feb 4 7:13 7:48 12:34 17:20 17:55 9.55 1.14 10.69
Feb 5 7:12 7:46 12:34 17:22 17:56 9.60 1.14 10.74
Feb 6 7:11 7:44 12:34 17:24 17:58 9.65 1.13 10.79
Feb 7 7:09 7:43 12:34 17:25 17:59 9.71 1.13 10.84
Feb 8 7:08 7:41 12:34 17:27 18:01 9.77 1.13 10.89
Feb 9 7:06 7:40 12:34 17:29 18:03 9.82 1.12 10.94
Feb 10 7:04 7:38 12:34 17:31 18:04 9.88 1.12 11.00
Feb 11 7:03 7:36 12:34 17:32 18:06 9.93 1.12 11.05
Feb 12 7:01 7:35 12:34 17:34 18:07 9.99 1.11 11.10
Feb 13 7:00 7:33 12:34 17:36 18:09 10.05 1.11 11.16
Feb 14 6:58 7:31 12:34 17:37 18:11 10.11 1.11 11.21
Feb 15 6:56 7:29 12:34 17:39 18:12 10.17 1.10 11.27
Feb 16 6:54 7:27 12:34 17:41 18:14 10.22 1.10 11.32
Feb 17 6:53 7:26 12:34 17:43 18:15 10.28 1.10 11.38
Feb 18 6:51 7:24 12:34 17:44 18:17 10.34 1.10 11.44
Feb 19 6:49 7:22 12:34 17:46 18:19 10.40 1.09 11.49
Feb 20 6:47 7:20 12:33 17:48 18:20 10.46 1.09 11.55
Feb 21 6:45 7:18 12:33 17:49 18:22 10.52 1.09 11.61
Feb 22 6:44 7:16 12:33 17:51 18:24 10.58 1.09 11.67
Feb 23 6:42 7:14 12:33 17:53 18:25 10.64 1.08 11.72
Feb 24 6:40 7:12 12:33 17:54 18:27 10.70 1.08 11.78
Feb 25 6:38 7:10 12:33 17:56 18:28 10.76 1.08 11.84
Feb 26 6:36 7:08 12:33 17:58 18:30 10.82 1.08 11.90
Feb 27 6:34 7:06 12:32 17:59 18:32 10.88 1.08 11.96
Feb 28 6:32 7:04 12:32 18:01 18:33 10.94 1.07 12.02
Mar 1 6:30 7:02 12:32 18:03 18:35 11.01 1.07 12.08
Mar 2 6:28 7:00 12:32 18:04 18:36 11.07 1.07 12.14
Mar 3 6:26 6:58 12:32 18:06 18:38 11.13 1.07 12.20
Mar 4 6:24 6:56 12:31 18:07 18:40 11.19 1.07 12.26
Mar 5 6:22 6:54 12:31 18:09 18:41 11.25 1.07 12.32
Mar 6 6:20 6:52 12:31 18:11 18:43 11.31 1.07 12.38
Mar 7 6:18 6:50 12:31 18:12 18:44 11.37 1.07 12.44
Mar 8 6:16 6:48 12:30 18:14 18:46 11.44 1.07 12.50
Mar 9 6:14 6:46 12:30 18:16 18:48 11.50 1.07 12.56
Mar 10 6:12 6:44 12:30 18:17 18:49 11.56 1.06 12.62
Mar 11 6:10 6:41 12:30 18:19 18:51 11.62 1.06 12.69
Mar 12 6:07 6:39 12:29 18:20 18:52 11.68 1.06 12.75
Mar 13 6:05 6:37 12:29 18:22 18:54 11.75 1.06 12.81
Mar 14 6:03 6:35 12:29 18:24 18:56 11.81 1.06 12.87
Mar 15 6:01 6:33 12:29 18:25 18:57 11.87 1.06 12.93
Mar 16 5:59 6:31 12:28 18:27 18:59 11.93 1.06 13.00
Mar 17 5:57 6:29 12:28 18:28 19:00 11.99 1.06 13.06
Mar 18 5:55 6:26 12:28 18:30 19:02 12.06 1.07 13.12
Mar 19 5:52 6:24 12:27 18:31 19:03 12.12 1.07 13.18
Mar 20 5:50 6:22 12:27 18:33 19:05 12.18 1.07 13.25
Mar 21 5:48 6:20 12:27 18:35 19:07 12.24 1.07 13.31
Mar 22 5:46 6:18 12:27 18:36 19:08 12.30 1.07 13.37
Mar 23 5:44 6:16 12:26 18:38 19:10 12.37 1.07 13.44
Mar 24 5:41 6:14 12:26 18:39 19:11 12.43 1.07 13.50
Mar 25 5:39 6:11 12:26 18:41 19:13 12.49 1.07 13.56
Mar 26 5:37 6:09 12:25 18:42 19:15 12.55 1.07 13.63
Mar 27 5:35 6:07 12:25 18:44 19:16 12.61 1.08 13.69
Mar 28 5:33 6:05 12:25 18:46 19:18 12.68 1.08 13.75
Mar 29 5:30 6:03 12:24 18:47 19:20 12.74 1.08 13.82
Mar 30 5:28 6:01 12:24 18:49 19:21 12.80 1.08 13.88
Mar 31 5:26 5:58 12:24 18:50 19:23 12.86 1.08 13.94
Apr 1 5:24 5:56 12:24 18:52 19:24 12.92 1.09 14.01
Apr 2 5:22 5:54 12:23 18:53 19:26 12.98 1.09 14.07
Apr 3 5:19 5:52 12:23 18:55 19:28 13.05 1.09 14.14
Apr 4 5:17 5:50 12:23 18:56 19:29 13.11 1.09 14.20
Apr 5 5:15 5:48 12:22 18:58 19:31 13.17 1.10 14.26
Apr 6 5:13 5:46 12:22 18:59 19:32 13.23 1.10 14.33
Apr 7 5:11 5:44 12:22 19:01 19:34 13.29 1.10 14.39
Apr 8 5:08 5:42 12:22 19:03 19:36 13.35 1.11 14.46
Apr 9 5:06 5:39 12:21 19:04 19:37 13.41 1.11 14.52
Apr 10 5:04 5:37 12:21 19:06 19:39 13.47 1.11 14.58
Apr 11 5:02 5:35 12:21 19:07 19:41 13.53 1.12 14.65
Apr 12 5:00 5:33 12:20 19:09 19:42 13.59 1.12 14.71
Apr 13 4:58 5:31 12:20 19:10 19:44 13.65 1.12 14.77
Apr 14 4:55 5:29 12:20 19:12 19:46 13.71 1.13 14.84
Apr 15 4:53 5:27 12:20 19:13 19:47 13.77 1.13 14.90
Apr 16 4:51 5:25 12:19 19:15 19:49 13.83 1.14 14.97
Apr 17 4:49 5:23 12:19 19:16 19:51 13.89 1.14 15.03
Apr 18 4:47 5:21 12:19 19:18 19:52 13.95 1.14 15.09
Apr 19 4:45 5:19 12:19 19:20 19:54 14.01 1.15 15.16
Apr 20 4:43 5:17 12:19 19:21 19:56 14.07 1.15 15.22
Apr 21 4:41 5:15 12:18 19:23 19:57 14.12 1.16 15.28
Apr 22 4:38 5:13 12:18 19:24 19:59 14.18 1.16 15.34
Apr 23 4:36 5:11 12:18 19:26 20:01 14.24 1.17 15.41
Apr 24 4:34 5:09 12:18 19:27 20:03 14.30 1.17 15.47
Apr 25 4:32 5:08 12:18 19:29 20:04 14.35 1.18 15.53
Apr 26 4:30 5:06 12:18 19:30 20:06 14.41 1.18 15.59
Apr 27 4:28 5:04 12:17 19:32 20:08 14.47 1.19 15.65
Apr 28 4:26 5:02 12:17 19:33 20:09 14.52 1.19 15.72
Apr 29 4:24 5:00 12:17 19:35 20:11 14.58 1.20 15.78
Apr 30 4:22 4:59 12:17 19:36 20:13 14.63 1.21 15.84
May 1 4:20 4:57 12:17 19:38 20:14 14.69 1.21 15.90
May 2 4:19 4:55 12:17 19:39 20:16 14.74 1.22 15.96
May 3 4:17 4:53 12:17 19:41 20:18 14.79 1.22 16.02
May 4 4:15 4:52 12:17 19:42 20:19 14.85 1.23 16.08
May 5 4:13 4:50 12:16 19:44 20:21 14.90 1.24 16.14
May 6 4:11 4:48 12:16 19:45 20:23 14.95 1.24 16.19
May 7 4:09 4:47 12:16 19:47 20:24 15.00 1.25 16.25
May 8 4:08 4:45 12:16 19:48 20:26 15.05 1.26 16.31
May 9 4:06 4:44 12:16 19:50 20:28 15.10 1.26 16.37
May 10 4:04 4:42 12:16 19:51 20:29 15.15 1.27 16.42
May 11 4:02 4:41 12:16 19:53 20:31 15.20 1.27 16.48
May 12 4:01 4:39 12:16 19:54 20:33 15.25 1.28 16.53
May 13 3:59 4:38 12:16 19:55 20:34 15.30 1.29 16.59
May 14 3:57 4:36 12:16 19:57 20:36 15.34 1.29 16.64
May 15 3:56 4:35 12:16 19:58 20:37 15.39 1.30 16.69
May 16 3:54 4:33 12:16 20:00 20:39 15.44 1.31 16.74
May 17 3:53 4:32 12:16 20:01 20:41 15.48 1.32 16.80
May 18 3:51 4:31 12:16 20:02 20:42 15.52 1.32 16.85
May 19 3:50 4:30 12:16 20:04 20:44 15.57 1.33 16.90
May 20 3:48 4:28 12:16 20:05 20:45 15.61 1.34 16.94
May 21 3:47 4:27 12:16 20:06 20:47 15.65 1.34 16.99
May 22 3:46 4:26 12:16 20:08 20:48 15.69 1.35 17.04
May 23 3:44 4:25 12:17 20:09 20:50 15.73 1.35 17.08
May 24 3:43 4:24 12:17 20:10 20:51 15.77 1.36 17.13
May 25 3:42 4:23 12:17 20:11 20:52 15.80 1.37 17.17
May 26 3:41 4:22 12:17 20:12 20:54 15.84 1.37 17.21
May 27 3:40 4:21 12:17 20:14 20:55 15.87 1.38 17.25
May 28 3:39 4:20 12:17 20:15 20:56 15.91 1.39 17.29
May 29 3:38 4:19 12:17 20:16 20:58 15.94 1.39 17.33
May 30 3:37 4:18 12:17 20:17 20:59 15.97 1.40 17.37
May 31 3:36 4:18 12:17 20:18 21:00 16.00 1.40 17.41
Jun 1 3:35 4:17 12:18 20:19 21:01 16.03 1.41 17.44
Jun 2 3:34 4:16 12:18 20:20 21:02 16.06 1.41 17.47
Jun 3 3:33 4:16 12:18 20:21 21:03 16.08 1.42 17.50
Jun 4 3:32 4:15 12:18 20:22 21:04 16.11 1.42 17.53
Jun 5 3:32 4:15 12:18 20:23 21:05 16.13 1.43 17.56
Jun 6 3:31 4:14 12:18 20:23 21:06 16.16 1.43 17.59
Jun 7 3:30 4:14 12:19 20:24 21:07 16.18 1.44 17.61
Jun 8 3:30 4:13 12:19 20:25 21:08 16.20 1.44 17.64
Jun 9 3:29 4:13 12:19 20:26 21:09 16.21 1.45 17.66
Jun 10 3:29 4:12 12:19 20:26 21:10 16.23 1.45 17.68
Jun 11 3:29 4:12 12:19 20:27 21:11 16.25 1.45 17.70
Jun 12 3:28 4:12 12:20 20:28 21:11 16.26 1.46 17.72
Jun 13 3:28 4:12 12:20 20:28 21:12 16.27 1.46 17.73
Jun 14 3:28 4:12 12:20 20:29 21:13 16.28 1.46 17.74
Jun 15 3:28 4:12 12:20 20:29 21:13 16.29 1.46 17.76
Jun 16 3:28 4:12 12:20 20:30 21:14 16.30 1.46 17.76
Jun 17 3:28 4:12 12:21 20:30 21:14 16.31 1.47 17.77
Jun 18 3:28 4:12 12:21 20:30 21:14 16.31 1.47 17.78
Jun 19 3:28 4:12 12:21 20:31 21:15 16.31 1.47 17.78
Jun 20 3:28 4:12 12:21 20:31 21:15 16.32 1.47 17.78
Jun 21 3:28 4:12 12:22 20:31 21:15 16.32 1.47 17.78
Jun 22 3:28 4:12 12:22 20:31 21:15 16.32 1.47 17.78
Jun 23 3:29 4:13 12:22 20:31 21:15 16.31 1.47 17.78
Jun 24 3:29 4:13 12:22 20:31 21:15 16.31 1.47 17.77
Jun 25 3:29 4:13 12:22 20:31 21:15 16.30 1.46 17.77
Jun 26 3:30 4:14 12:23 20:31 21:15 16.29 1.46 17.76
Jun 27 3:30 4:14 12:23 20:31 21:15 16.29 1.46 17.75
Jun 28 3:31 4:15 12:23 20:31 21:15 16.28 1.46 17.73
Jun 29 3:31 4:15 12:23 20:31 21:15 16.26 1.46 17.72
Jun 30 3:32 4:16 12:23 20:31 21:14 16.25 1.45 17.70
Jul 1 3:33 4:16 12:24 20:31 21:14 16.24 1.45 17.69
Jul 2 3:34 4:17 12:24 20:30 21:14 16.22 1.45 17.67
Jul 3 3:34 4:18 12:24 20:30 21:13 16.20 1.44 17.64
Jul 4 3:35 4:19 12:24 20:29 21:13 16.18 1.44 17.62
Jul 5 3:36 4:19 12:24 20:29 21:12 16.16 1.44 17.60
Jul 6 3:37 4:20 12:25 20:29 21:11 16.14 1.43 17.57
Jul 7 3:38 4:21 12:25 20:28 21:11 16.12 1.43 17.54
Jul 8 3:39 4:22 12:25 20:27 21:10 16.09 1.42 17.51
Jul 9 3:40 4:23 12:25 20:27 21:09 16.07 1.42 17.48
Jul 10 3:41 4:24 12:25 20:26 21:08 16.04 1.41 17.45
Jul 11 3:42 4:25 12:25 20:25 21:07 16.01 1.41 17.42
Jul 12 3:44 4:26 12:25 20:25 21:06 15.98 1.40 17.38
Jul 13 3:45 4:27 12:26 20:24 21:05 15.95 1.39 17.34
Jul 14 3:46 4:28 12:26 20:23 21:04 15.92 1.39 17.31
Jul 15 3:47 4:29 12:26 20:22 21:03 15.89 1.38 17.27
Jul 16 3:49 4:30 12:26 20:21 21:02 15.85 1.38 17.23
Jul 17 3:50 4:31 12:26 20:20 21:01 15.82 1.37 17.19
Jul 18 3:51 4:32 12:26 20:19 21:00 15.78 1.36 17.14
Jul 19 3:53 4:33 12:26 20:18 20:59 15.74 1.36 17.10
Jul 20 3:54 4:35 12:26 20:17 20:57 15.70 1.35 17.05
Jul 21 3:55 4:36 12:26 20:16 20:56 15.66 1.34 17.01
Jul 22 3:57 4:37 12:26 20:15 20:55 15.62 1.34 16.96
Jul 23 3:58 4:38 12:26 20:13 20:53 15.58 1.33 16.91
Jul 24 4:00 4:40 12:26 20:12 20:52 15.54 1.32 16.87
Jul 25 4:01 4:41 12:26 20:11 20:50 15.50 1.32 16.82
Jul 26 4:03 4:42 12:26 20:09 20:49 15.45 1.31 16.77
Jul 27 4:04 4:44 12:26 20:08 20:47 15.41 1.30 16.71
Jul 28 4:06 4:45 12:26 20:07 20:46 15.36 1.30 16.66
Jul 29 4:07 4:46 12:26 20:05 20:44 15.32 1.29 16.61
Jul 30 4:09 4:48 12:26 20:04 20:42 15.27 1.28 16.56
Jul 31 4:10 4:49 12:26 20:02 20:41 15.22 1.28 16.50
Aug 1 4:12 4:50 12:26 20:01 20:39 15.18 1.27 16.45
Aug 2 4:14 4:52 12:26 19:59 20:37 15.13 1.26 16.39
Aug 3 4:15 4:53 12:26 19:58 20:35 15.08 1.26 16.34
Aug 4 4:17 4:54 12:26 19:56 20:34 15.03 1.25 16.28
Aug 5 4:18 4:56 12:26 19:55 20:32 14.98 1.25 16.22
Aug 6 4:20 4:57 12:26 19:53 20:30 14.93 1.24 16.17
Aug 7 4:22 4:59 12:25 19:51 20:28 14.87 1.23 16.11
Aug 8 4:23 5:00 12:25 19:50 20:26 14.82 1.23 16.05
Aug 9 4:25 5:02 12:25 19:48 20:24 14.77 1.22 15.99
Aug 10 4:27 5:03 12:25 19:46 20:22 14.72 1.22 15.93
Aug 11 4:28 5:05 12:25 19:44 20:20 14.66 1.21 15.87
Aug 12 4:30 5:06 12:25 19:42 20:19 14.61 1.20 15.81
Aug 13 4:31 5:07 12:25 19:41 20:17 14.55 1.20 15.75
Aug 14 4:33 5:09 12:24 19:39 20:15 14.50 1.19 15.69
Aug 15 4:35 5:10 12:24 19:37 20:13 14.44 1.19 15.63
Aug 16 4:36 5:12 12:24 19:35 20:10 14.39 1.18 15.57
Aug 17 4:38 5:13 12:24 19:33 20:08 14.33 1.18 15.51
Aug 18 4:39 5:15 12:24 19:31 20:06 14.28 1.17 15.45
Aug 19 4:41 5:16 12:23 19:29 20:04 14.22 1.17 15.39
Aug 20 4:43 5:18 12:23 19:27 20:02 14.16 1.16 15.32
Aug 21 4:44 5:19 12:23 19:25 20:00 14.11 1.16 15.26
Aug 22 4:46 5:21 12:23 19:24 19:58 14.05 1.15 15.20
Aug 23 4:48 5:22 12:22 19:22 19:56 13.99 1.15 15.14
Aug 24 4:49 5:24 12:22 19:20 19:54 13.93 1.14 15.08
Aug 25 4:51 5:25 12:22 19:18 19:52 13.87 1.14 15.01
Aug 26 4:52 5:26 12:21 19:15 19:49 13.82 1.13 14.95
Aug 27 4:54 5:28 12:21 19:13 19:47 13.76 1.13 14.89
Aug 28 4:56 5:29 12:21 19:11 19:45 13.70 1.13 14.83
Aug 29 4:57 5:31 12:21 19:09 19:43 13.64 1.12 14.76
Aug 30 4:59 5:32 12:20 19:07 19:41 13.58 1.12 14.70
Aug 31 5:00 5:34 12:20 19:05 19:39 13.52 1.11 14.64
Sep 1 5:02 5:35 12:20 19:03 19:36 13.46 1.11 14.57
Sep 2 5:03 5:37 12:19 19:01 19:34 13.40 1.11 14.51
Sep 3 5:05 5:38 12:19 18:59 19:32 13.34 1.10 14.45
Sep 4 5:07 5:40 12:19 18:57 19:30 13.28 1.10 14.39
Sep 5 5:08 5:41 12:18 18:55 19:27 13.22 1.10 14.32
Sep 6 5:10 5:43 12:18 18:52 19:25 13.16 1.10 14.26
Sep 7 5:11 5:44 12:18 18:50 19:23 13.10 1.09 14.20
Sep 8 5:13 5:46 12:17 18:48 19:21 13.04 1.09 14.13
Sep 9 5:14 5:47 12:17 18:46 19:19 12.98 1.09 14.07
Sep 10 5:16 5:48 12:17 18:44 19:16 12.92 1.09 14.01
Sep 11 5:17 5:50 12:16 18:42 19:14 12.86 1.08 13.94
Sep 12 5:19 5:51 12:16 18:39 19:12 12.80 1.08 13.88
Sep 13 5:20 5:53 12:16 18:37 19:10 12.74 1.08 13.82
Sep 14 5:22 5:54 12:15 18:35 19:07 12.68 1.08 13.76
Sep 15 5:24 5:56 12:15 18:33 19:05 12.62 1.08 13.69
Sep 16 5:25 5:57 12:15 18:31 19:03 12.56 1.07 13.63
Sep 17 5:27 5:59 12:14 18:29 19:01 12.50 1.07 13.57
Sep 18 5:28 6:00 12:14 18:26 18:58 12.44 1.07 13.51
Sep 19 5:30 6:02 12:13 18:24 18:56 12.37 1.07 13.44
Sep 20 5:31 6:03 12:13 18:22 18:54 12.31 1.07 13.38
Sep 21 5:33 6:05 12:13 18:20 18:52 12.25 1.07 13.32
Sep 22 5:34 6:06 12:12 18:18 18:50 12.19 1.07 13.26
Sep 23 5:36 6:08 12:12 18:15 18:47 12.13 1.07 13.20
Sep 24 5:37 6:09 12:12 18:13 18:45 12.07 1.07 13.13
Sep 25 5:39 6:11 12:11 18:11 18:43 12.01 1.06 13.07
Sep 26 5:40 6:12 12:11 18:09 18:41 11.95 1.06 13.01
Sep 27 5:42 6:14 12:11 18:07 18:39 11.88 1.06 12.95
Sep 28 5:43 6:15 12:10 18:05 18:36 11.82 1.06 12.89
Sep 29 5:45 6:17 12:10 18:02 18:34 11.76 1.06 12.83
Sep 30 5:46 6:18 12:10 18:00 18:32 11.70 1.06 12.77
Oct 1 5:48 6:20 12:09 17:58 18:30 11.64 1.06 12.70
Oct 2 5:49 6:21 12:09 17:56 18:28 11.58 1.06 12.64
Oct 3 5:51 6:23 12:09 17:54 18:26 11.52 1.06 12.58
Oct 4 5:52 6:24 12:08 17:52 18:24 11.46 1.07 12.52
Oct 5 5:54 6:26 12:08 17:50 18:22 11.40 1.07 12.46
Oct 6 5:55 6:27 12:08 17:47 18:19 11.34 1.07 12.40
Oct 7 5:57 6:29 12:08 17:45 18:17 11.27 1.07 12.34
Oct 8 5:58 6:30 12:07 17:43 18:15 11.21 1.07 12.28
Oct 9 6:00 6:32 12:07 17:41 18:13 11.15 1.07 12.22
Oct 10 6:01 6:34 12:07 17:39 18:11 11.09 1.07 12.16
Oct 11 6:03 6:35 12:06 17:37 18:09 11.03 1.07 12.10
Oct 12 6:04 6:37 12:06 17:35 18:07 10.97 1.07 12.05
Oct 13 6:06 6:38 12:06 17:33 18:05 10.91 1.08 11.99
Oct 14 6:07 6:40 12:06 17:31 18:03 10.85 1.08 11.93
Oct 15 6:09 6:41 12:06 17:29 18:01 10.79 1.08 11.87
Oct 16 6:11 6:43 12:05 17:27 17:59 10.73 1.08 11.81
Oct 17 6:12 6:45 12:05 17:25 17:57 10.67 1.08 11.75
Oct 18 6:14 6:46 12:05 17:23 17:55 10.61 1.08 11.70
Oct 19 6:15 6:48 12:05 17:21 17:53 10.55 1.09 11.64
Oct 20 6:17 6:49 12:05 17:19 17:52 10.49 1.09 11.58
Oct 21 6:18 6:51 12:04 17:17 17:50 10.44 1.09 11.53
Oct 22 6:20 6:53 12:04 17:15 17:48 10.38 1.09 11.47
Oct 23 6:21 6:54 12:04 17:13 17:46 10.32 1.10 11.41
Oct 24 6:23 6:56 12:04 17:11 17:44 10.26 1.10 11.36
Oct 25 6:24 6:57 12:04 17:10 17:43 10.20 1.10 11.30
Oct 26 6:26 6:59 12:04 17:08 17:41 10.14 1.10 11.25
Oct 27 6:27 7:01 12:04 17:06 17:39 10.09 1.11 11.19
Oct 28 6:29 7:02 12:04 17:04 17:37 10.03 1.11 11.14
Oct 29 6:31 7:04 12:03 17:02 17:36 9.97 1.11 11.09
Oct 30 6:32 7:06 12:03 17:01 17:34 9.92 1.12 11.03
Oct 31 6:34 7:07 12:03 16:59 17:32 9.86 1.12 10.98
Nov 1 6:35 7:09 12:03 16:57 17:31 9.81 1.12 10.93
Nov 2 6:37 7:11 12:03 16:56 17:29 9.75 1.13 10.88
Nov 3 6:38 7:12 12:03 16:54 17:28 9.70 1.13 10.83
Nov 4 6:40 7:14 12:03 16:52 17:26 9.64 1.13 10.77
Nov 5 6:41 7:15 12:03 16:51 17:25 9.59 1.14 10.72
Nov 6 6:43 7:17 12:03 16:49 17:23 9.53 1.14 10.67
Nov 7 6:44 7:19 12:03 16:48 17:22 9.48 1.14 10.63
Nov 8 6:46 7:20 12:04 16:46 17:21 9.43 1.15 10.58
Nov 9 6:47 7:22 12:04 16:45 17:19 9.38 1.15 10.53
Nov 10 6:49 7:24 12:04 16:43 17:18 9.33 1.16 10.48
Nov 11 6:50 7:25 12:04 16:42 17:17 9.28 1.16 10.44
Nov 12 6:52 7:27 12:04 16:40 17:15 9.23 1.16 10.39
Nov 13 6:53 7:29 12:04 16:39 17:14 9.18 1.17 10.34
Nov 14 6:55 7:30 12:04 16:38 17:13 9.13 1.17 10.30
Nov 15 6:56 7:32 12:04 16:37 17:12 9.08 1.18 10.26
Nov 16 6:58 7:33 12:05 16:35 17:11 9.03 1.18 10.21
Nov 17 6:59 7:35 12:05 16:34 17:10 8.99 1.18 10.17
Nov 18 7:01 7:36 12:05 16:33 17:09 8.94 1.19 10.13
Nov 19 7:02 7:38 12:05 16:32 17:08 8.90 1.19 10.09
Nov 20 7:04 7:40 12:05 16:31 17:07 8.85 1.19 10.05
Nov 21 7:05 7:41 12:06 16:30 17:06 8.81 1.20 10.01
Nov 22 7:07 7:43 12:06 16:29 17:05 8.77 1.20 9.97
Nov 23 7:08 7:44 12:06 16:28 17:04 8.73 1.21 9.94
Nov 24 7:09 7:46 12:07 16:27 17:03 8.69 1.21 9.90
Nov 25 7:11 7:47 12:07 16:26 17:03 8.65 1.21 9.87
Nov 26 7:12 7:49 12:07 16:25 17:02 8.61 1.22 9.83
Nov 27 7:13 7:50 12:07 16:25 17:01 8.58 1.22 9.80
Nov 28 7:15 7:51 12:08 16:24 17:01 8.54 1.22 9.77
Nov 29 7:16 7:53 12:08 16:23 17:00 8.51 1.23 9.74
Nov 30 7:17 7:54 12:09 16:23 17:00 8.48 1.23 9.71
Dec 1 7:18 7:55 12:09 16:22 16:59 8.44 1.24 9.68
Dec 2 7:20 7:57 12:09 16:22 16:59 8.41 1.24 9.65
Dec 3 7:21 7:58 12:10 16:21 16:58 8.39 1.24 9.63
Dec 4 7:22 7:59 12:10 16:21 16:58 8.36 1.24 9.60
Dec 5 7:23 8:00 12:10 16:20 16:58 8.33 1.25 9.58
Dec 6 7:24 8:02 12:11 16:20 16:57 8.31 1.25 9.56
Dec 7 7:25 8:03 12:11 16:20 16:57 8.28 1.25 9.54
Dec 8 7:26 8:04 12:12 16:20 16:57 8.26 1.25 9.52
Dec 9 7:27 8:05 12:12 16:19 16:57 8.24 1.26 9.50
Dec 10 7:28 8:06 12:13 16:19 16:57 8.22 1.26 9.48
Dec 11 7:29 8:07 12:13 16:19 16:57 8.21 1.26 9.47
Dec 12 7:30 8:08 12:14 16:19 16:57 8.19 1.26 9.45
Dec 13 7:31 8:09 12:14 16:19 16:57 8.18 1.26 9.44
Dec 14 7:32 8:10 12:15 16:19 16:57 8.16 1.27 9.43
Dec 15 7:32 8:10 12:15 16:20 16:58 8.15 1.27 9.42
Dec 16 7:33 8:11 12:16 16:20 16:58 8.14 1.27 9.41
Dec 17 7:34 8:12 12:16 16:20 16:58 8.14 1.27 9.40
Dec 18 7:34 8:13 12:16 16:20 16:58 8.13 1.27 9.40
Dec 19 7:35 8:13 12:17 16:21 16:59 8.13 1.27 9.40
Dec 20 7:36 8:14 12:17 16:21 16:59 8.12 1.27 9.39
Dec 21 7:36 8:14 12:18 16:22 17:00 8.12 1.27 9.39
