Login
| Sunrise/Sunset Nanaimo 2010 |
|
|
| Written by Administrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 08 January 2010 13:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD TIMES OF SOLAR RISE/SET FOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Civil Twilight Start | Sunrise | Local Noon | Sunset | Civil Twilight End | Hours of Illumination | ||
|---|---|---|---|---|---|---|---|---|
| Day | Sky | Total | ||||||
| Jan 1 | 7:33 | 8:11 | 12:19 | 16:28 | 17:06 | 8.30 | 1.24 | 9.54 |
| Jan 2 | 7:33 | 8:11 | 12:20 | 16:29 | 17:07 | 8.32 | 1.24 | 9.56 |
| Jan 3 | 7:33 | 8:10 | 12:20 | 16:31 | 17:08 | 8.34 | 1.24 | 9.57 |
| Jan 4 | 7:33 | 8:10 | 12:21 | 16:32 | 17:09 | 8.36 | 1.23 | 9.59 |
| Jan 5 | 7:33 | 8:10 | 12:21 | 16:33 | 17:10 | 8.38 | 1.23 | 9.61 |
| Jan 6 | 7:33 | 8:10 | 12:22 | 16:34 | 17:11 | 8.40 | 1.23 | 9.63 |
| Jan 7 | 7:33 | 8:09 | 12:22 | 16:35 | 17:12 | 8.43 | 1.23 | 9.66 |
| Jan 8 | 7:32 | 8:09 | 12:23 | 16:36 | 17:13 | 8.46 | 1.22 | 9.68 |
| Jan 9 | 7:32 | 8:09 | 12:23 | 16:38 | 17:14 | 8.49 | 1.22 | 9.71 |
| Jan 10 | 7:32 | 8:08 | 12:23 | 16:39 | 17:16 | 8.52 | 1.22 | 9.73 |
| Jan 11 | 7:31 | 8:08 | 12:24 | 16:40 | 17:17 | 8.55 | 1.22 | 9.76 |
| Jan 12 | 7:31 | 8:07 | 12:24 | 16:42 | 17:18 | 8.58 | 1.21 | 9.79 |
| Jan 13 | 7:30 | 8:06 | 12:25 | 16:43 | 17:19 | 8.61 | 1.21 | 9.82 |
| Jan 14 | 7:30 | 8:06 | 12:25 | 16:44 | 17:21 | 8.65 | 1.21 | 9.85 |
| Jan 15 | 7:29 | 8:05 | 12:25 | 16:46 | 17:22 | 8.68 | 1.20 | 9.88 |
| Jan 16 | 7:28 | 8:04 | 12:26 | 16:47 | 17:23 | 8.72 | 1.20 | 9.92 |
| Jan 17 | 7:28 | 8:03 | 12:26 | 16:49 | 17:25 | 8.76 | 1.19 | 9.95 |
| Jan 18 | 7:27 | 8:03 | 12:26 | 16:50 | 17:26 | 8.80 | 1.19 | 9.99 |
| Jan 19 | 7:26 | 8:02 | 12:27 | 16:52 | 17:27 | 8.84 | 1.19 | 10.02 |
| Jan 20 | 7:25 | 8:01 | 12:27 | 16:53 | 17:29 | 8.88 | 1.18 | 10.06 |
| Jan 21 | 7:24 | 8:00 | 12:27 | 16:55 | 17:30 | 8.92 | 1.18 | 10.10 |
| Jan 22 | 7:23 | 7:59 | 12:27 | 16:56 | 17:32 | 8.96 | 1.18 | 10.14 |
| Jan 23 | 7:23 | 7:58 | 12:28 | 16:58 | 17:33 | 9.01 | 1.17 | 10.18 |
| Jan 24 | 7:22 | 7:57 | 12:28 | 17:00 | 17:35 | 9.05 | 1.17 | 10.22 |
| Jan 25 | 7:21 | 7:55 | 12:28 | 17:01 | 17:36 | 9.10 | 1.16 | 10.26 |
| Jan 26 | 7:19 | 7:54 | 12:28 | 17:03 | 17:38 | 9.14 | 1.16 | 10.30 |
| Jan 27 | 7:18 | 7:53 | 12:29 | 17:04 | 17:39 | 9.19 | 1.16 | 10.35 |
| Jan 28 | 7:17 | 7:52 | 12:29 | 17:06 | 17:41 | 9.24 | 1.15 | 10.39 |
| Jan 29 | 7:16 | 7:51 | 12:29 | 17:08 | 17:42 | 9.29 | 1.15 | 10.44 |
| Jan 30 | 7:15 | 7:49 | 12:29 | 17:09 | 17:44 | 9.34 | 1.14 | 10.48 |
| Jan 31 | 7:14 | 7:48 | 12:29 | 17:11 | 17:45 | 9.39 | 1.14 | 10.53 |
| Feb 1 | 7:12 | 7:47 | 12:29 | 17:13 | 17:47 | 9.44 | 1.14 | 10.57 |
| Feb 2 | 7:11 | 7:45 | 12:29 | 17:14 | 17:48 | 9.49 | 1.13 | 10.62 |
| Feb 3 | 7:10 | 7:44 | 12:30 | 17:16 | 17:50 | 9.54 | 1.13 | 10.67 |
| Feb 4 | 7:08 | 7:42 | 12:30 | 17:18 | 17:52 | 9.59 | 1.13 | 10.72 |
| Feb 5 | 7:07 | 7:41 | 12:30 | 17:19 | 17:53 | 9.65 | 1.12 | 10.77 |
| Feb 6 | 7:06 | 7:39 | 12:30 | 17:21 | 17:55 | 9.70 | 1.12 | 10.82 |
| Feb 7 | 7:04 | 7:38 | 12:30 | 17:23 | 17:56 | 9.75 | 1.12 | 10.87 |
| Feb 8 | 7:03 | 7:36 | 12:30 | 17:24 | 17:58 | 9.81 | 1.11 | 10.92 |
| Feb 9 | 7:01 | 7:34 | 12:30 | 17:26 | 17:59 | 9.86 | 1.11 | 10.97 |
| Feb 10 | 7:00 | 7:33 | 12:30 | 17:28 | 18:01 | 9.92 | 1.11 | 11.02 |
| Feb 11 | 6:58 | 7:31 | 12:30 | 17:29 | 18:03 | 9.97 | 1.10 | 11.08 |
| Feb 12 | 6:56 | 7:29 | 12:30 | 17:31 | 18:04 | 10.03 | 1.10 | 11.13 |
| Feb 13 | 6:55 | 7:28 | 12:30 | 17:33 | 18:06 | 10.09 | 1.10 | 11.18 |
| Feb 14 | 6:53 | 7:26 | 12:30 | 17:35 | 18:07 | 10.14 | 1.09 | 11.24 |
| Feb 15 | 6:51 | 7:24 | 12:30 | 17:36 | 18:09 | 10.20 | 1.09 | 11.29 |
| Feb 16 | 6:50 | 7:22 | 12:30 | 17:38 | 18:11 | 10.26 | 1.09 | 11.35 |
| Feb 17 | 6:48 | 7:21 | 12:30 | 17:39 | 18:12 | 10.31 | 1.09 | 11.40 |
| Feb 18 | 6:46 | 7:19 | 12:30 | 17:41 | 18:14 | 10.37 | 1.08 | 11.46 |
| Feb 19 | 6:45 | 7:17 | 12:30 | 17:43 | 18:15 | 10.43 | 1.08 | 11.51 |
| Feb 20 | 6:43 | 7:15 | 12:29 | 17:44 | 18:17 | 10.49 | 1.08 | 11.57 |
| Feb 21 | 6:41 | 7:13 | 12:29 | 17:46 | 18:18 | 10.55 | 1.08 | 11.62 |
| Feb 22 | 6:39 | 7:11 | 12:29 | 17:48 | 18:20 | 10.61 | 1.07 | 11.68 |
| Feb 23 | 6:37 | 7:09 | 12:29 | 17:49 | 18:22 | 10.67 | 1.07 | 11.74 |
| Feb 24 | 6:35 | 7:08 | 12:29 | 17:51 | 18:23 | 10.73 | 1.07 | 11.80 |
| Feb 25 | 6:34 | 7:06 | 12:29 | 17:53 | 18:25 | 10.78 | 1.07 | 11.85 |
| Feb 26 | 6:32 | 7:04 | 12:29 | 17:54 | 18:26 | 10.84 | 1.07 | 11.91 |
| Feb 27 | 6:30 | 7:02 | 12:28 | 17:56 | 18:28 | 10.90 | 1.06 | 11.97 |
| Feb 28 | 6:28 | 7:00 | 12:28 | 17:58 | 18:29 | 10.96 | 1.06 | 12.03 |
| Mar 1 | 6:26 | 6:58 | 12:28 | 17:59 | 18:31 | 11.02 | 1.06 | 12.09 |
| Mar 2 | 6:24 | 6:56 | 12:28 | 18:01 | 18:33 | 11.08 | 1.06 | 12.14 |
| Mar 3 | 6:22 | 6:54 | 12:28 | 18:02 | 18:34 | 11.14 | 1.06 | 12.20 |
| Mar 4 | 6:20 | 6:52 | 12:27 | 18:04 | 18:36 | 11.20 | 1.06 | 12.26 |
| Mar 5 | 6:18 | 6:50 | 12:27 | 18:06 | 18:37 | 11.27 | 1.06 | 12.32 |
| Mar 6 | 6:16 | 6:48 | 12:27 | 18:07 | 18:39 | 11.33 | 1.06 | 12.38 |
| Mar 7 | 6:14 | 6:46 | 12:27 | 18:09 | 18:40 | 11.39 | 1.06 | 12.44 |
| Mar 8 | 6:12 | 6:43 | 12:26 | 18:10 | 18:42 | 11.45 | 1.05 | 12.50 |
| Mar 9 | 6:10 | 6:41 | 12:26 | 18:12 | 18:44 | 11.51 | 1.05 | 12.56 |
| Mar 10 | 6:08 | 6:39 | 12:26 | 18:13 | 18:45 | 11.57 | 1.05 | 12.62 |
| Mar 11 | 6:06 | 6:37 | 12:26 | 18:15 | 18:47 | 11.63 | 1.05 | 12.68 |
| Mar 12 | 6:04 | 6:35 | 12:25 | 18:17 | 18:48 | 11.69 | 1.05 | 12.74 |
| Mar 13 | 6:01 | 6:33 | 12:25 | 18:18 | 18:50 | 11.75 | 1.05 | 12.80 |
| Mar 14 | 5:59 | 6:31 | 12:25 | 18:20 | 18:51 | 11.81 | 1.05 | 12.87 |
| Mar 15 | 5:57 | 6:29 | 12:25 | 18:21 | 18:53 | 11.87 | 1.05 | 12.93 |
| Mar 16 | 5:55 | 6:27 | 12:24 | 18:23 | 18:54 | 11.93 | 1.05 | 12.99 |
| Mar 17 | 5:53 | 6:25 | 12:24 | 18:24 | 18:56 | 12.00 | 1.05 | 13.05 |
| Mar 18 | 5:51 | 6:22 | 12:24 | 18:26 | 18:58 | 12.06 | 1.05 | 13.11 |
| Mar 19 | 5:49 | 6:20 | 12:23 | 18:27 | 18:59 | 12.12 | 1.05 | 13.17 |
| Mar 20 | 5:47 | 6:18 | 12:23 | 18:29 | 19:01 | 12.18 | 1.06 | 13.23 |
| Mar 21 | 5:44 | 6:16 | 12:23 | 18:30 | 19:02 | 12.24 | 1.06 | 13.30 |
| Mar 22 | 5:42 | 6:14 | 12:23 | 18:32 | 19:04 | 12.30 | 1.06 | 13.36 |
| Mar 23 | 5:40 | 6:12 | 12:22 | 18:34 | 19:05 | 12.36 | 1.06 | 13.42 |
| Mar 24 | 5:38 | 6:10 | 12:22 | 18:35 | 19:07 | 12.42 | 1.06 | 13.48 |
| Mar 25 | 5:36 | 6:08 | 12:22 | 18:37 | 19:08 | 12.48 | 1.06 | 13.54 |
| Mar 26 | 5:34 | 6:05 | 12:21 | 18:38 | 19:10 | 12.54 | 1.06 | 13.61 |
| Mar 27 | 5:31 | 6:03 | 12:21 | 18:40 | 19:12 | 12.60 | 1.06 | 13.67 |
| Mar 28 | 5:29 | 6:01 | 12:21 | 18:41 | 19:13 | 12.67 | 1.07 | 13.73 |
| Mar 29 | 5:27 | 5:59 | 12:20 | 18:43 | 19:15 | 12.73 | 1.07 | 13.79 |
| Mar 30 | 5:25 | 5:57 | 12:20 | 18:44 | 19:16 | 12.79 | 1.07 | 13.86 |
| Mar 31 | 5:23 | 5:55 | 12:20 | 18:46 | 19:18 | 12.85 | 1.07 | 13.92 |
| Apr 1 | 5:21 | 5:53 | 12:20 | 18:47 | 19:20 | 12.91 | 1.07 | 13.98 |
| Apr 2 | 5:18 | 5:51 | 12:19 | 18:49 | 19:21 | 12.97 | 1.08 | 14.04 |
| Apr 3 | 5:16 | 5:49 | 12:19 | 18:50 | 19:23 | 13.03 | 1.08 | 14.11 |
| Apr 4 | 5:14 | 5:47 | 12:19 | 18:52 | 19:24 | 13.09 | 1.08 | 14.17 |
| Apr 5 | 5:12 | 5:44 | 12:18 | 18:53 | 19:26 | 13.15 | 1.08 | 14.23 |
| Apr 6 | 5:10 | 5:42 | 12:18 | 18:55 | 19:27 | 13.21 | 1.09 | 14.29 |
| Apr 7 | 5:08 | 5:40 | 12:18 | 18:56 | 19:29 | 13.27 | 1.09 | 14.36 |
| Apr 8 | 5:05 | 5:38 | 12:18 | 18:58 | 19:31 | 13.33 | 1.09 | 14.42 |
| Apr 9 | 5:03 | 5:36 | 12:17 | 18:59 | 19:32 | 13.39 | 1.10 | 14.48 |
| Apr 10 | 5:01 | 5:34 | 12:17 | 19:01 | 19:34 | 13.45 | 1.10 | 14.55 |
| Apr 11 | 4:59 | 5:32 | 12:17 | 19:02 | 19:36 | 13.51 | 1.10 | 14.61 |
| Apr 12 | 4:57 | 5:30 | 12:16 | 19:04 | 19:37 | 13.56 | 1.11 | 14.67 |
| Apr 13 | 4:55 | 5:28 | 12:16 | 19:05 | 19:39 | 13.62 | 1.11 | 14.73 |
| Apr 14 | 4:53 | 5:26 | 12:16 | 19:07 | 19:40 | 13.68 | 1.11 | 14.80 |
| Apr 15 | 4:51 | 5:24 | 12:16 | 19:08 | 19:42 | 13.74 | 1.12 | 14.86 |
| Apr 16 | 4:48 | 5:22 | 12:15 | 19:10 | 19:44 | 13.80 | 1.12 | 14.92 |
| Apr 17 | 4:46 | 5:20 | 12:15 | 19:11 | 19:45 | 13.86 | 1.13 | 14.98 |
| Apr 18 | 4:44 | 5:18 | 12:15 | 19:13 | 19:47 | 13.91 | 1.13 | 15.04 |
| Apr 19 | 4:42 | 5:16 | 12:15 | 19:14 | 19:49 | 13.97 | 1.13 | 15.11 |
| Apr 20 | 4:40 | 5:14 | 12:15 | 19:16 | 19:50 | 14.03 | 1.14 | 15.17 |
| Apr 21 | 4:38 | 5:12 | 12:14 | 19:17 | 19:52 | 14.09 | 1.14 | 15.23 |
| Apr 22 | 4:36 | 5:10 | 12:14 | 19:19 | 19:54 | 14.14 | 1.15 | 15.29 |
| Apr 23 | 4:34 | 5:09 | 12:14 | 19:20 | 19:55 | 14.20 | 1.15 | 15.35 |
| Apr 24 | 4:32 | 5:07 | 12:14 | 19:22 | 19:57 | 14.25 | 1.16 | 15.41 |
| Apr 25 | 4:30 | 5:05 | 12:14 | 19:23 | 19:58 | 14.31 | 1.16 | 15.47 |
| Apr 26 | 4:28 | 5:03 | 12:14 | 19:25 | 20:00 | 14.37 | 1.17 | 15.53 |
| Apr 27 | 4:26 | 5:01 | 12:13 | 19:26 | 20:02 | 14.42 | 1.17 | 15.59 |
| Apr 28 | 4:24 | 4:59 | 12:13 | 19:28 | 20:03 | 14.48 | 1.18 | 15.65 |
| Apr 29 | 4:22 | 4:58 | 12:13 | 19:29 | 20:05 | 14.53 | 1.18 | 15.71 |
| Apr 30 | 4:20 | 4:56 | 12:13 | 19:31 | 20:07 | 14.58 | 1.19 | 15.77 |
| May 1 | 4:18 | 4:54 | 12:13 | 19:32 | 20:08 | 14.64 | 1.20 | 15.83 |
| May 2 | 4:17 | 4:52 | 12:13 | 19:34 | 20:10 | 14.69 | 1.20 | 15.89 |
| May 3 | 4:15 | 4:51 | 12:13 | 19:35 | 20:12 | 14.74 | 1.21 | 15.95 |
| May 4 | 4:13 | 4:49 | 12:13 | 19:37 | 20:13 | 14.79 | 1.21 | 16.01 |
| May 5 | 4:11 | 4:48 | 12:12 | 19:38 | 20:15 | 14.85 | 1.22 | 16.06 |
| May 6 | 4:09 | 4:46 | 12:12 | 19:40 | 20:17 | 14.90 | 1.22 | 16.12 |
| May 7 | 4:08 | 4:44 | 12:12 | 19:41 | 20:18 | 14.95 | 1.23 | 16.18 |
| May 8 | 4:06 | 4:43 | 12:12 | 19:43 | 20:20 | 15.00 | 1.24 | 16.23 |
| May 9 | 4:04 | 4:41 | 12:12 | 19:44 | 20:21 | 15.05 | 1.24 | 16.29 |
| May 10 | 4:02 | 4:40 | 12:12 | 19:45 | 20:23 | 15.09 | 1.25 | 16.34 |
| May 11 | 4:01 | 4:38 | 12:12 | 19:47 | 20:25 | 15.14 | 1.26 | 16.40 |
| May 12 | 3:59 | 4:37 | 12:12 | 19:48 | 20:26 | 15.19 | 1.26 | 16.45 |
| May 13 | 3:57 | 4:35 | 12:12 | 19:50 | 20:28 | 15.24 | 1.27 | 16.50 |
| May 14 | 3:56 | 4:34 | 12:12 | 19:51 | 20:29 | 15.28 | 1.27 | 16.56 |
| May 15 | 3:54 | 4:33 | 12:12 | 19:52 | 20:31 | 15.33 | 1.28 | 16.61 |
| May 16 | 3:53 | 4:31 | 12:12 | 19:54 | 20:32 | 15.37 | 1.29 | 16.66 |
| May 17 | 3:51 | 4:30 | 12:12 | 19:55 | 20:34 | 15.42 | 1.29 | 16.71 |
| May 18 | 3:50 | 4:29 | 12:12 | 19:56 | 20:35 | 15.46 | 1.30 | 16.76 |
| May 19 | 3:49 | 4:28 | 12:12 | 19:58 | 20:37 | 15.50 | 1.31 | 16.81 |
| May 20 | 3:47 | 4:26 | 12:12 | 19:59 | 20:38 | 15.54 | 1.31 | 16.85 |
| May 21 | 3:46 | 4:25 | 12:12 | 20:00 | 20:40 | 15.58 | 1.32 | 16.90 |
| May 22 | 3:45 | 4:24 | 12:12 | 20:01 | 20:41 | 15.62 | 1.33 | 16.95 |
| May 23 | 3:43 | 4:23 | 12:13 | 20:03 | 20:43 | 15.66 | 1.33 | 16.99 |
| May 24 | 3:42 | 4:22 | 12:13 | 20:04 | 20:44 | 15.69 | 1.34 | 17.03 |
| May 25 | 3:41 | 4:21 | 12:13 | 20:05 | 20:45 | 15.73 | 1.34 | 17.07 |
| May 26 | 3:40 | 4:20 | 12:13 | 20:06 | 20:47 | 15.77 | 1.35 | 17.12 |
| May 27 | 3:39 | 4:19 | 12:13 | 20:07 | 20:48 | 15.80 | 1.36 | 17.16 |
| May 28 | 3:38 | 4:18 | 12:13 | 20:08 | 20:49 | 15.83 | 1.36 | 17.19 |
| May 29 | 3:37 | 4:18 | 12:13 | 20:09 | 20:51 | 15.86 | 1.37 | 17.23 |
| May 30 | 3:36 | 4:17 | 12:13 | 20:10 | 20:52 | 15.90 | 1.37 | 17.27 |
| May 31 | 3:35 | 4:16 | 12:13 | 20:12 | 20:53 | 15.92 | 1.38 | 17.30 |
| Jun 1 | 3:34 | 4:15 | 12:14 | 20:12 | 20:54 | 15.95 | 1.38 | 17.34 |
| Jun 2 | 3:33 | 4:15 | 12:14 | 20:13 | 20:55 | 15.98 | 1.39 | 17.37 |
| Jun 3 | 3:32 | 4:14 | 12:14 | 20:14 | 20:56 | 16.01 | 1.39 | 17.40 |
| Jun 4 | 3:32 | 4:13 | 12:14 | 20:15 | 20:57 | 16.03 | 1.40 | 17.43 |
| Jun 5 | 3:31 | 4:13 | 12:14 | 20:16 | 20:58 | 16.05 | 1.40 | 17.46 |
| Jun 6 | 3:30 | 4:12 | 12:14 | 20:17 | 20:59 | 16.07 | 1.41 | 17.48 |
| Jun 7 | 3:30 | 4:12 | 12:15 | 20:18 | 21:00 | 16.10 | 1.41 | 17.51 |
| Jun 8 | 3:29 | 4:12 | 12:15 | 20:18 | 21:01 | 16.11 | 1.41 | 17.53 |
| Jun 9 | 3:29 | 4:11 | 12:15 | 20:19 | 21:02 | 16.13 | 1.42 | 17.55 |
| Jun 10 | 3:28 | 4:11 | 12:15 | 20:20 | 21:03 | 16.15 | 1.42 | 17.57 |
| Jun 11 | 3:28 | 4:11 | 12:15 | 20:21 | 21:03 | 16.16 | 1.42 | 17.59 |
| Jun 12 | 3:28 | 4:10 | 12:16 | 20:21 | 21:04 | 16.18 | 1.43 | 17.60 |
| Jun 13 | 3:27 | 4:10 | 12:16 | 20:22 | 21:05 | 16.19 | 1.43 | 17.62 |
| Jun 14 | 3:27 | 4:10 | 12:16 | 20:22 | 21:05 | 16.20 | 1.43 | 17.63 |
| Jun 15 | 3:27 | 4:10 | 12:16 | 20:23 | 21:06 | 16.21 | 1.43 | 17.64 |
| Jun 16 | 3:27 | 4:10 | 12:16 | 20:23 | 21:06 | 16.22 | 1.43 | 17.65 |
| Jun 17 | 3:27 | 4:10 | 12:17 | 20:23 | 21:07 | 16.22 | 1.44 | 17.66 |
| Jun 18 | 3:27 | 4:10 | 12:17 | 20:24 | 21:07 | 16.23 | 1.44 | 17.66 |
| Jun 19 | 3:27 | 4:10 | 12:17 | 20:24 | 21:07 | 16.23 | 1.44 | 17.67 |
| Jun 20 | 3:27 | 4:10 | 12:17 | 20:24 | 21:07 | 16.23 | 1.44 | 17.67 |
| Jun 21 | 3:27 | 4:11 | 12:18 | 20:25 | 21:08 | 16.23 | 1.44 | 17.67 |
| Jun 22 | 3:28 | 4:11 | 12:18 | 20:25 | 21:08 | 16.23 | 1.44 | 17.67 |
| Jun 23 | 3:28 | 4:11 | 12:18 | 20:25 | 21:08 | 16.23 | 1.44 | 17.67 |
| Jun 24 | 3:28 | 4:11 | 12:18 | 20:25 | 21:08 | 16.22 | 1.44 | 17.66 |
| Jun 25 | 3:29 | 4:12 | 12:18 | 20:25 | 21:08 | 16.22 | 1.44 | 17.65 |
| Jun 26 | 3:29 | 4:12 | 12:19 | 20:25 | 21:08 | 16.21 | 1.43 | 17.64 |
| Jun 27 | 3:30 | 4:13 | 12:19 | 20:25 | 21:08 | 16.20 | 1.43 | 17.63 |
| Jun 28 | 3:30 | 4:13 | 12:19 | 20:25 | 21:08 | 16.19 | 1.43 | 17.62 |
| Jun 29 | 3:31 | 4:14 | 12:19 | 20:25 | 21:07 | 16.18 | 1.43 | 17.61 |
| Jun 30 | 3:32 | 4:14 | 12:19 | 20:24 | 21:07 | 16.17 | 1.42 | 17.59 |
| Jul 1 | 3:32 | 4:15 | 12:20 | 20:24 | 21:07 | 16.15 | 1.42 | 17.57 |
| Jul 2 | 3:33 | 4:16 | 12:20 | 20:24 | 21:06 | 16.14 | 1.42 | 17.56 |
| Jul 3 | 3:34 | 4:16 | 12:20 | 20:23 | 21:06 | 16.12 | 1.42 | 17.53 |
| Jul 4 | 3:35 | 4:17 | 12:20 | 20:23 | 21:05 | 16.10 | 1.41 | 17.51 |
| Jul 5 | 3:35 | 4:18 | 12:20 | 20:23 | 21:05 | 16.08 | 1.41 | 17.49 |
| Jul 6 | 3:36 | 4:19 | 12:21 | 20:22 | 21:04 | 16.06 | 1.40 | 17.46 |
| Jul 7 | 3:37 | 4:19 | 12:21 | 20:22 | 21:03 | 16.04 | 1.40 | 17.44 |
| Jul 8 | 3:38 | 4:20 | 12:21 | 20:21 | 21:03 | 16.01 | 1.39 | 17.41 |
| Jul 9 | 3:39 | 4:21 | 12:21 | 20:20 | 21:02 | 15.99 | 1.39 | 17.38 |
| Jul 10 | 3:40 | 4:22 | 12:21 | 20:20 | 21:01 | 15.96 | 1.38 | 17.35 |
| Jul 11 | 3:42 | 4:23 | 12:21 | 20:19 | 21:00 | 15.93 | 1.38 | 17.31 |
| Jul 12 | 3:43 | 4:24 | 12:21 | 20:18 | 20:59 | 15.90 | 1.37 | 17.28 |
| Jul 13 | 3:44 | 4:25 | 12:22 | 20:17 | 20:58 | 15.87 | 1.37 | 17.24 |
| Jul 14 | 3:45 | 4:26 | 12:22 | 20:17 | 20:57 | 15.84 | 1.36 | 17.21 |
| Jul 15 | 3:46 | 4:27 | 12:22 | 20:16 | 20:56 | 15.81 | 1.36 | 17.17 |
| Jul 16 | 3:48 | 4:28 | 12:22 | 20:15 | 20:55 | 15.78 | 1.35 | 17.13 |
| Jul 17 | 3:49 | 4:29 | 12:22 | 20:14 | 20:54 | 15.74 | 1.35 | 17.09 |
| Jul 18 | 3:50 | 4:30 | 12:22 | 20:13 | 20:53 | 15.71 | 1.34 | 17.05 |
| Jul 19 | 3:51 | 4:32 | 12:22 | 20:12 | 20:52 | 15.67 | 1.33 | 17.01 |
| Jul 20 | 3:53 | 4:33 | 12:22 | 20:11 | 20:51 | 15.63 | 1.33 | 16.96 |
| Jul 21 | 3:54 | 4:34 | 12:22 | 20:10 | 20:49 | 15.60 | 1.32 | 16.92 |
| Jul 22 | 3:56 | 4:35 | 12:22 | 20:09 | 20:48 | 15.56 | 1.32 | 16.87 |
| Jul 23 | 3:57 | 4:36 | 12:22 | 20:07 | 20:46 | 15.52 | 1.31 | 16.83 |
| Jul 24 | 3:58 | 4:38 | 12:22 | 20:06 | 20:45 | 15.47 | 1.30 | 16.78 |
| Jul 25 | 4:00 | 4:39 | 12:22 | 20:05 | 20:44 | 15.43 | 1.30 | 16.73 |
| Jul 26 | 4:01 | 4:40 | 12:22 | 20:04 | 20:42 | 15.39 | 1.29 | 16.68 |
| Jul 27 | 4:03 | 4:41 | 12:22 | 20:02 | 20:41 | 15.35 | 1.28 | 16.63 |
| Jul 28 | 4:04 | 4:43 | 12:22 | 20:01 | 20:39 | 15.30 | 1.28 | 16.58 |
| Jul 29 | 4:06 | 4:44 | 12:22 | 19:59 | 20:38 | 15.26 | 1.27 | 16.53 |
| Jul 30 | 4:07 | 4:45 | 12:22 | 19:58 | 20:36 | 15.21 | 1.26 | 16.48 |
| Jul 31 | 4:09 | 4:47 | 12:22 | 19:57 | 20:34 | 15.16 | 1.26 | 16.42 |
